|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back to TopDellorto
DHLA/DRLA Carburettors, parts & accessories.
Back to TopSU/Zenith
Back to TopOther Carburettor
Back to TopCarburettor Accessories
Back to TopAir Filters
K&N Replacement Air Filter
K&Ns replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. We make over 1,200 different replacement air filters for virtually every vehicle on the road. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. See applicable instruction sheet for details. Our stock replacement air filters for street vehicles are covered by our famous K&N Million-Mile Limited Warranty and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED. Here are just some of the Air Filters available from Motoscope. If you don't see one for your car, please call our sales team on 01609 780155. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ProductCode | Description | Price (£) | RRP (£) |
|---|---|---|---|
| 1504SA001 | HKS Super Power Flow Replacement Foam Filter Element, 150mm Diameter | 16.50 | 17.51 |
| 1504SA002 | HKS Super Power Flow Replacement Foam Filter Element, 200mm Diameter | 20.15 | 21.39 |
| 15JC20 | ITG JC20 Baseplate Unit, SU H8, HS8, HD8 Carburettors | 11.35 | 15.86 |
| 17JC50 | ITG JC50 Baseplate Unit, Blank, Painted Steel | 21.40 | 29.96 |
| 18JC50 | ITG JC50 Baseplate, Alloy, Blank, used for Twin Sidedraught Carbs | 24.75 | 34.66 |
| 20JC50 | ITG JC50 Baseplate Unit, DCO-SP, Steel | 21.40 | 29.96 |
| 70019AT026 | HKS Super Power Flow Air Filter Kit, Toyota MR2 Turbo, 3S-GTE Engine, 10/93>09/99 | 139.90 | 148.64 |
| ADN12215 | Blue Print Air Filter, Subaru Impreza/Legacy | 12.75 | .00 |
| B3.100 | 'Green Cotton' Universal Cone Filter, 100mm ID Neck, Filter OD 200mm, Height 200mm, Rating 650HP | 58.25 | .00 |
| BH169 | ITG Profilter Replacement Panel Filter, Smart Roadster | 25.20 | 35.25 |
| C1050 | Pipercross Trumpet Sock (Pair), To Suit 40/45 Carburettors | 23.45 | .00 |
| C1150 | Pipercross Twin Trumpet Filter Sock, 45DCOE/DHLA, 100mm High | 23.45 | .00 |
| C1151 | Pipercross Twin Trumpet Filter Sock 40DCOE/DHLA, 100mm High | 23.45 | .00 |
| C1152 | Pipercross Twin Trumpet Filter Sock, 45DCOE/DHLA, 50mm High | 23.45 | .00 |
| C3004 | Pipercross PX300 Single Carb Box Air Filter, 100mm Internal Height, 115mm External Height, Upto 150B | 34.35 | .00 |
| C6004 | Pipercross PX600 Twin Carb Box Type Filter Element, 435x190mm, 115mm Tall (100mm Internal) | 60.80 | .00 |
| C603D | Pipercross PX600 Domed Air Filter, 90mm Internal Height, 120mm External Height | 60.80 | .00 |
| C604D | Pipercross PX600 Domed Air Filter, 125mm Internal Height, 150mm External Height | 60.80 | .00 |
| E2640 | K&N Replacement Air Filter, TVR, Ford, Fiat, Seat | 31.00 | 37.42 |
| ES161C | Universal Twin Cone Air filter, W160xH130mm, 60mm ID Neck | 35.00 | .00 |
| ES162C | Universal Twin Cone Air filter, W160xH130mm, 65mm ID Neck | 35.00 | .00 |
| ES163C | Universal Twin Cone Air filter, W160xH130mm, 70mm id neck | 35.00 | .00 |
| ES164C | Universal Twin Cone Air filter, W160xH130mm, 77mm ID Neck | 35.00 | .00 |
| ES165C | Universal Twin Cone Air filter, W160xH130mm, 84mm ID Neck | 35.00 | .00 |
| ES166C | Universal Twin Cone Air filter, W160xH130mm, 114mm ID Neck | 35.00 | .00 |
| JC20/100 | ITG Megaflow Air Filter, Internal Height 100mm, Overall Height 125mm | 29.80 | 41.71 |
| JC20/170 | ITG Megaflow Air Filter, Internal Height 170mm, Twin Ring Using Turbo Foam | 54.55 | 76.40 |
| JC20/25 | ITG Megaflow Air Filter, Internal Height 25mm, Overall Height 50mm | 29.80 | 41.71 |
| JC20/40 | ITG Megaflow Air Filter, Internal Height 40mm, Overall Height 65mm | 29.80 | 41.71 |
| JC20/65 | ITG Megaflow Air Filter, Internal Height 65mm, Overall Height 90mm | 29.80 | 41.71 |
| JC20/80 | ITG Megaflow Air Filter, Internal Height 80mm, Overall Height 105mm | 29.80 | 41.71 |
| JC20/S/25 | ITG Megaflow Sausage Air Filter, Internal Height 25mm, Overall Height 50mm | 55.40 | 77.55 |
| JC20/S/40 | ITG Megaflow Sausage Air Filter, Internal Height 40mm, Overall Height 50mm | 43.65 | 61.10 |
| JC30/100 | ITG Megaflow Air Filter, Internal Height 100mm, Overall Height 125mm. | 42.40 | 59.34 |
| JC40/100 | ITG Megaflow Small Twin Carburettor Filter, 100mm High | 53.70 | 75.20 |
| JC40/S/100 | ITG Megaflow Sausage Air Filter, 100mm High | 73.85 | 103.40 |
| JC50/100 | ITG Megaflow Air Filter, Big Twin, 100mm High | 59.15 | 82.84 |
| JC50/125 | ITG Megaflow Air Filter, Big Twin, 130mm Internal Height, 155mm External Height. | 59.20 | 82.84 |
| JC50/40 | ITG Megaflow Air Filter, Big Twin, 40mm Internal Height | 59.15 | 82.84 |
| JC50/50 | ITG Megaflow Air Filter, Big Twin, 50mm Internal Height | 59.15 | 82.84 |
| JC50/65 | ITG Megaflow Air Filter, Big Twin, 65mm Internal Height | 59.15 | 82.84 |
| JC50/75 | ITG Megaflow Air Filter, Big Twin, 75mm Internal Height, Standard Flat Top, With 'Serwood Engines' L | 59.15 | 82.84 |
| JC50/80 | ITG Megaflow Air Filter, Big Twin, 80mm Internal Height, Standard Flat Top. | 59.15 | 82.84 |
| JC50/85 | ITG Megaflow Air Filter, Big Twin, 85mm Internal Height, Standard Flat Top, With 'Serwood Engines' L | 59.15 | 82.84 |
| JC50/S/100 | ITG Megaflow Sausage Air Filter, 100mm High, Big Twin | 78.45 | 109.86 |
| JC50/S/150 | ITG Megaflow Sausage Air Filter, 150mm High | 82.65 | 109.86 |
| JC50/S/40 | ITG Megaflow Sausage Air Filter, 40mm Internal Height, Big Twin | 78.45 | 109.86 |
| JC55/50 | ITG Megaflow Filter, 50mm Internal Height | 104.10 | 145.70 |
| JC60/73 | ITG Maxogen Universal Cone Air Filter, Flange ID 73mm | 39.45 | 55.23 |
| JC60/78 | ITG Maxogen Universal Cone Air Filter, Flange ID 78mm | 39.45 | 55.23 |
| JC60/99 | ITG Maxogen Universal Cone Air Filter, Flange ID 99mm | 48.70 | 68.15 |
| JCS11 | ITG Megaflow Trumpet Sock, Small | 10.05 | 14.10 |
| JCS12 | ITG Megaflow Trumpet Sock, Large | 11.75 | 16.45 |
| KN251770 | K&N Foam Filter Wrap - Round Straight, ID 95mm, Height 152mm | 9.84 | 11.89 |
| KN332001 | K&N Replacement Panel Air Filter, Audi/Ford/Vauxhall/VW/Volvo Various | 35.46 | 42.85 |
| KN332002 | K&N Replacement Panel Air Filter, Audi 4000 1.7i, >80 | 34.76 | 42.01 |
| KN332003 | K&N Replacement Panel Air Filter, Audi/Daimler/Fiat/Jaguar/Lada/Porsche/Seat/Trabant/Volvo/VW Variou | 41.91 | 50.64 |
| KN332005 | K&N Replacement Panel Air Filter, BMW 3/5/6 E24/E28/E30 | 50.86 | 61.45 |
| KN332013 | K&N Replacement Air Filter, Vauxhall/Opel/Ford, 77>98, TVR Tasmin 2.8 | 39.72 | 48.00 |
| KN332029 | K&N Replacement Panel Air Filter, Audi/VW, 83>04 | 41.00 | 49.55 |
| KN332030 | K&N Replacement Panel Air Filter, Toyota Various | 41.72 | 50.41 |
| KN3320312 | K&N Replacement Panel Air Filter, Subaru Impreza & Legacy, 89>00 | 39.80 | 48.10 |
| KN332036 | K&N Replacement Panel Air Filter, Nissan/Honda Various | 34.02 | 41.11 |
| KN3320411 | K&N Replacement Panel Air Filter, Toyota Various, 85>05 | 35.35 | 42.71 |
| KN332045 | K&N Replacement Panel Air Filter, Mitsubishi 3.0 V6, 90>04 | 37.08 | 44.81 |
| KN332052 | K&N Replacement Panel Air Filter, Toyota Avalon/Camry/Celica & Lexus ES300, 91>99 | 45.88 | 55.44 |
| KN332059 | K&N Replacement Panel Air Filter, BMW Various | 34.05 | 41.14 |
| KN332069 | K&N Replacement Panel Air Filter, VW Golf Mk3/Vento | 43.26 | 52.27 |
| KN332070 | K&N Replacement Panel Air Filter, BMW Various | 36.17 | 43.71 |
| KN332080 | K&N Replacement Panel Air Filter, Vauxhall/Opel Various 88>98, Saab 900 2.5 V6 93>95 & 98, Nissan Na | 38.96 | 47.08 |
| KN332083 | K&N Replacement Panel Air Filter, Mazda MX-3 1.6L/1.8L | 44.49 | 53.76 |
| KN332094 | K&N Replacement Panel Air Filter, Hyundai Getz 1.1/1.3/1.5D/1.6, 02>08 & Toyota Various, 91>00 | 39.64 | 47.89 |
| KN332098 | K&N Replacement Panel Air Filter, Vauxhall Corsa/Tigra/Combo, 93>01 | 33.37 | 40.32 |
| KN332105 | K&N Replacement Panel Air Filter, Mitsubishi Colt / Mirage / Outlander / Lancer, 96>06 | 63.01 | 76.14 |
| KN332108 | K&N Replacement Panel Air Filter, Vauxhall Frontera 2.2/3.2, 98>04 | 46.56 | 56.26 |
| KN3321151 | K&N Replacement Panel Air Filter, Ford 2.5L V6, 94>02 | 36.45 | 44.04 |
| KN332125 | K&N Replacement Panel Air Filter, Audi A4/A6 & VW Passat, 1994>2006. | 41.47 | 50.11 |
| KN332128 | K&N Replacement Panel Air Filter, Audi/VW/Skoda/Seat, 96>10 | 47.20 | 57.05 |
| KN332131 | K&N Replacement Panel Air Filter, Toyota Yaris 1.0/1.3 99>05, Toyota Aygo 1.0 2005, Peugeot 107 1.0 | 31.13 | 37.62 |
| KN332132 | K&N Replacement Panel Air Filter, Ford Mondeo I/II 1.6/1.8/2.0, 93>00, Ford Cougar 2.0, 98>01, Rover | 38.23 | 46.20 |
| KN332142 | K&N Replacement Panel Air Filter, BMW 5/7/M5 V6/V8, 96>04 | 32.84 | 39.68 |
| KN332154 | K&N Replacement Panel Air Filter, Subaru Various, 96>06 | 38.88 | 46.98 |
| KN332155 | K&N Replacement Panel Air Filter, Suzuki XL-7, Vitara & Grand Vitara/ Chevrolet Tracker, 1999>2005 | 30.27 | 36.58 |
| KN332159 | K&N Replacement Panel Air Filter, Seat/VW 1.4i, 98>04 | 35.28 | 42.63 |
| KN332163 | K&N Replacement Panel Air Filter, Toyota RAV4 2.0, 96>00 | 31.85 | 38.48 |
| KN332166 | K&N Replacement Panel Air Filter, Saab 900 >97/9-3 98> | 39.22 | 47.39 |
| KN332171 | K&N Replacement Panel Air Filter, Fiat Brava/Bravo 1.2L, 00>01 | 34.36 | 41.52 |
| KN332172 | K&N Replacement Panel Air Filter, Seat Ibiza/Cordoba 1.6/1.8/1.9D, 97>02, Seat Inca 1.9D, 02>04 | 36.45 | 44.04 |
| KN332173 | K&N Replacement Panel Air Filter, Citroen Xsara/Berlingo 2.0D, 99>02 & Peugeot 306 Hdi, 99>01/Partne | 36.63 | 44.26 |
| KN332176 | K&N Replacement Air Filter, Volvo S60, 00>08, V70/XC70, 00>07 | 38.52 | 46.55 |
| KN332194 | K&N Replacement Panel Air Filter, Nissan Primera/Vauxhall Vivaro/Renault Various | 29.89 | 36.11 |
| KN332197 | K&N Replacement Panel Air Filter, Fiat Punto 1.2L 16V 99>04/Lancia Y 1.2L 16V 00>03 | 38.02 | 45.94 |
| KN332203 | K&N Replacement Panel Air Filter, VAG 1996> | 35.41 | 42.79 |
| KN332208 | K&N Replacement Panel Air Filter, Vauxhall Zafira 2.0 TD Tdi, 2000> | 42.88 | 51.82 |
| KN332209 | K&N Replacement Panel Air Filter, Audi A4/S4 04> | 38.99 | 47.12 |
| KN332210 | K&N Replacement Panel Air Filter, Ford Mondeo 00>03 | 35.75 | 43.20 |
| KN332212 | K&N Replacement Panel Air Filter, Vauxhall Corsa Mk2/Combo/Meriva/Tigra 1.0, 1.2, 1.3D 1.4, 1.6, 1.7 | 35.96 | 43.46 |
| KN332213 | K&N Replacement Panel Air Filter, Vauxhal Astra Mk4&5/Zafira Mk1&2 2.2, 00>09, Astra Mk5/Zafira Mk2 | 38.04 | 45.96 |
| KN332215 | K&N Replacement Panel Air Filter, Renault/Vauxhall/Nissan 1.9D, 98>05 | 33.40 | 40.36 |
| KN332228 | K&N Replacement Panel Air Filter, Alfa Romeo 147/GT 1.9L JTD 16V, 2001> | 36.68 | 44.32 |
| KN332231 | K&N Replacement Panel Air Filter, BMW 3 Series 99> | 41.36 | 49.98 |
| KN332232 | K&N Replacement Panel Air Filter, Subaru (Most Models) 1.6/1.8/2.0/2.2/2.5/3.0, 89>2007 | 40.90 | 49.43 |
| KN332237 | K&N Replacement Panel Air Filter, Renault Various, 97>09 | 30.40 | 36.70 |
| KN332243 | K&N Replacement Panel Air Filter, Honda Civic IV 1.4/1.6, 01>05, Stream 1.7, 01>05 & FR-V 1.7, 05>08 | 35.30 | 42.65 |
| KN332245 | K&N Replacement Panel Air Filter, Peugeot 307, 2001>2004 | 29.72 | 35.92 |
| KN332271 | K&N Replacement Air Filter, Kia Sorento, 03>09 | 37.04 | 44.73 |
| KN332304 | K&N Replacement Panel Air Filter, Subaru Legacy/Impreza WRX & STI/Outback/Tribeca 2.0/2.5/3.0/3.6, 0 | 38.18 | 46.14 |
| KN332333 | K&N Replacement Panel Air Filter, Land Rover Discovery 3/LR3/Range Rover 3/Range Rover Sport TDV6/TD | 37.00 | 44.73 |
| KN332337 | K&N Replacement Panel Air Filter, Opel/Vauxhall Vectra C/Signum 2.8 V6, 05>08, Saab 9-3 1.8/1.9D/2.0 | 43.89 | 53.03 |
| KN332359 | K&N Replacement Panel Air Filter, Honda Fit 1.5, 07> | 34.49 | 41.67 |
| KN332510 | K&N Replacement Panel Air Filter, Ford Sierra 2.8i, 4x4, XR4i | 35.96 | 43.46 |
| KN332525 | K&N Replacement Panel Air Filter, Fiat Uno Fiat Uno 1.3/1.4 Turbo & 1.4D, 85>96 | 34.73 | 41.97 |
| KN332532 | K&N Replacement Panel Air Filter, Ford Sierra Saphire/Cosworth (inc 4x4 & RS500), 82>93 | 45.17 | 54.58 |
| KN332539 | K&N Replacement Panel Air Filter, Citroen/Peugeot Various | 37.05 | 44.77 |
| KN332573 | K&N Replacement Air Filter, BMW 5/7 Series 3.0/3.5, 86>95, Audi V8 Quattro, 90>94 & Audi S4/S6 4.2 V | 37.45 | 45.28 |
| KN332586 | K&N Replacement Panel Air Filter, Fiat Various, 87>05 | 34.62 | 41.83 |
| KN332595 | K&N Replacement Panel Air Filter, Ford Escort Mk 1.6, 88>89, Orion 1.6, 89>93 | 38.65 | 46.71 |
| KN332627 | K&N Replacement Panel Air Filter, Ford Escort/Orion Mk3/4/5 1.6/1.8/2.0, 1990>96 | 35.78 | 43.24 |
| KN332631 | K&N Replacement Panel Air Filter, Seat Ibiza/Malaga 1.7D, 82>93 | 41.99 | 50.74 |
| KN332634 | K&N Replacement Air Filter. Toyota Starlet 1300 OHC, 4EFE Eng, EP91. 1996. | 33.32 | 40.24 |
| KN3326532 | K&N Replacement Panel Air Filter, Opel/Vauxhall Astra F/Mk3, 90>99 | 37.08 | 44.81 |
| KN332663 | K&N Replacement Panel Air Filter, Ford Fiesta 1.6/1.8, 92>95, Saab 900 2.0/2.3, 93>98 | 36.34 | 43.91 |
| KN332664 | K&N Replacement Panel Air Filter, Ford Scorpio 2.9i V6 24V Cosworth, 1994> | 44.67 | 53.97 |
| KN332670 | K&N Replacement Panel Air Filter, Volvo 850, 92>97, C70, 96>03, S70/V70, 97>00 | 37.63 | 45.47 |
| KN332672 | K&N Replacement Panel Air Filter, Toyota Corolla 1.4/1.6/1.8, 92>00 | 37.52 | 45.34 |
| KN332673 | K&N Replacement Panel Air Filter, Citroen/Peugeot/Renault Various, 87>04 | 34.62 | 41.83 |
| KN332675 | K&N Replacement Panel Air Filter, BMW V8, Audi Passat/Santana, Vauxhall Senator (6 Cyl) | 39.12 | 47.27 |
| KN332689 | K&N Replacement Panel Air Filter, Alfa Romeo 155/Fiat Coupe 20V/Lancia Delta & Dedra, 92>00 | 37.16 | 44.90 |
| KN332699 | K&N Replacement Panel Air Filter, Renault Clio/Twingo, 90>96 | 32.30 | 39.01 |
| KN332722 | K&N Replacement Panel Air Filter, Porsche 968 3.0L, 91>95 | 45.31 | 54.76 |
| KN332728 | K&N Replacement Panel Air Filter, Toyota Starlet 1.3 - EP82 | 50.87 | 61.47 |
| KN332733 | K&N Replacement Panel Air Filter, BMW 318, 94>99 | 40.58 | 49.04 |
| KN332739 | K&N Replacement Panel Air Filter, Toyota Avensis/Carina, Volvo 400, Ford Transit 2.4/2.5/2.9 | 43.90 | 53.05 |
| KN332744 | K&N Replacement Panel Air Filter, Range Rover 2.5 Diesel &4.0/4.2/4.5 V8, 1990-1996 | 39.50 | 47.72 |
| KN3327481 | K&N Replacement Panel Air Filter, Alfa Romeo 145/146/155 Tspark, Fiat Brava/Marea/Ullyse | 33.82 | 40.87 |
| KN332750 | K&N Replacement Panel Air Filter, Vauxhall Vectra B/VX220, 95>05 | 42.09 | 50.86 |
| KN332758 | K&N Replacement Panel Air Filter, Renault Laguna 2.0L 16V, 1995 | 30.78 | 37.19 |
| KN332761 | K&N Replacement Panel Air Filter, MG 1.8L/Rover 2.0L/Honda 2.0L/Land Rover Freelander 1.8/2.0 | 29.53 | 35.68 |
| KN332762 | K&N Replacement Panel Air Filter, Rover 1.4/1.6/1.8, 96>05 | 28.86 | 34.90 |
| KN332763 | K&N Replacement Panel Air Filter, Volvo S40/V40 1.6/1.8/1.9/1.9D/2.0, 95>04, Mitsubishi Carisma 1.6/ | 37.57 | 45.39 |
| KN332764 | K&N Replacement Panel Air Filter, Mercedes Benz Sprinter, 95>04, Vito &V220, 99>03, VW LT, 96>04 | 43.90 | 53.05 |
| KN332765 | K&N Replacement Panel Air Filter, Mercedes SL280/320, 93>01 | 38.19 | 46.16 |
| KN332767 | K&N Replacement Panel Air Filter, Mercedes SLK200, All & SLK230, 98>04 | 33.30 | 40.26 |
| KN332771 | K&N Replacement Panel Air Filter, Vauxhall Vectra B 2.0D/2.2/2.2D, 96>03 | 32.04 | 38.72 |
| KN332772 | K&N Replacement Panel Air Filter, Peugeot 106 Mk2 1.6 16V, 96>03/Citroen Saxo 1.6 8V, 4/99>03 | 29.95 | 36.20 |
| KN332774 | K&N Replacement Panel Air Filter, VW/Seat 1.4/1.6, 93>05 | 34.93 | 42.20 |
| KN332779 | K&N Replacement Panel Air Filter, Audi A8/S8/Quattro V8, 94>04, Audi S6, All | 39.32 | 47.51 |
| KN332786 | K&N Replacement Panel Air Filter, Porsche Various, 3.4/3.6/3.8 H6 Engine, 98>08 | 67.83 | 81.96 |
| KN332787 | K&N Replacement Panel Air Filter, Vauxhall Astra Mk4 & 5, Zafira, 98>09 | 34.93 | 42.18 |
| KN332788 | K&N Replacement Panel Air Filter, Land Rover Defender/Discovery TD5 98>05, Range Rover/Discovery 3. | 30.76 | 37.17 |
| KN332804 | K&N Replacement Panel Air Filter, Ford Fiesta, 95>02, Puma, 97>03 | 33.55 | 40.54 |
| KN332813 | K&N Replacement Panel Air Filter, Peugeot 206/Partner, Citroen Xsara/Xsara Picasso/Berlingo, 98>08 | 27.63 | 33.39 |
| KN332819 | K&N Replacement Panel Air Filter, Ford focus, 98>04/Transit Connect, 04>06 | 27.65 | 33.41 |
| KN332830 | K&N Replacement Panel Air Filter, VAG Various Petrol/Diesel, 99>06 | 39.69 | 47.96 |
| KN332847 | K&N Replacement Panel Air Filter, Citroen/Peugeot 1.4/1.6 HDI, 02>07 | 34.94 | 42.22 |
| KN332848 | K&N Replacement Panel Air Filter, Vauxhall Signum/Vectra 2002> | 43.29 | 52.31 |
| KN332849 | K&N Replacement Panel Air Filter, Renault Megane II, 02>05 & Scenic III, 03>04 | 33.74 | 40.77 |
| KN332858 | K&N Replacement Panel Air Filter, Saab 9-3 2.2L, 98>04 | 40.92 | 49.45 |
| KN332860 | K&N Replacement Panel Air Filter, Renault 1.2L 16V, 01>06, Nissan Kubistar 1.2 16V, 05>08 | 27.78 | 33.57 |
| KN332861 | K&N Replacement Panel Air Filter, Ford Transit 2.0D/2.2D/2.3/2.4D, 00>08 | 37.70 | 45.55 |
| KN332862 | K&N Replacement Panel Air Filter, Ford Ka 1.3/1.6, 02>07 | 35.53 | 42.93 |
| KN332863 | K&N Replacement Panel Air Filter, Renault Clio 172, 01>04 | 34.80 | 42.05 |
| KN332865 | K&N Replacement Panel Air Filter, VAG 1.9/2.0 Diesel, 2003> | 36.61 | 44.24 |
| KN332866 | K&N Replacement Panel Air Filter, Audi RS6 4.2L V8, 02>04 | 33.87 | 40.93 |
| KN332867 | K&N Replacement Panel Air Filter, VW Transporter T5 1.9D/2.0/2.5D.3.2 V6, 03>09 | 38.25 | 46.24 |
| KN332873 | K&N Replacement Panel Air Filter, Ford 2.5L, 05>, Volvo 2.4/2.5L, 04> | 34.50 | 41.69 |
| KN332877 | K&N Replacement Panel Air Filter, Ford Focus ( inc C-MAX & Mk2) 03>06 & Volvo S40/V50 04>06, Various | 28.18 | 34.06 |
| KN332878 | K&N Replacement Panel Air Filter,VAG 3.2/3.6 V6, 03>09 | 40.85 | 49.35 |
| KN332880 | K&N Replacement Panel Air Filter, Ford Fiesta 2.0l (inc ST150), 05>07 | 32.61 | 39.40 |
| KN332881 | K&N Replacement Panel Air Filter, Mitsubishi Colt 1.1/1.3/1.5/1.5D, 04>07 & Smart ForFour 1.3, 04>06 | 32.61 | 39.40 |
| KN33-2883 | K&N Replacement Panel Air Filter, Ford Fiesta V/Fusion 1.6 Diesel, 04>08 | 37.60 | 45.46 |
| KN332888 | K&N Replacement Panel Air Filter, VAG Various 2.0/2.0T, 04>09 | 39.51 | 47.74 |
| KN332890 | K&N Replacement Panel Air Filter, Rover 75 1.8, 03>06/2.0, 99>06/2.5 V6, 99>02,MG ZT 1.8, 03>06/ZT-T | 37.63 | 45.47 |
| KN332916 | K&N Replacement Panel Air Filter, Citroen C4/Peugeot 206 & 307 1.4 16V, 03>08 | 34.50 | 41.69 |
| KN332917 | K&N Replacement Panel Air Filter, Honda Jazz 1.2/1.4/1.5, 02>06 | 34.50 | 41.69 |
| KN332918 | K&N Replacement Panel Air Filter, Isuzu Rodeo 3.5L V6, 2004 | 43.89 | 53.03 |
| KN332920 | K&N Replacement Panel Air Filter, VAG 1.4/1.6, 05>10 | 43.30 | 52.30 |
| KN332924 | K&N Replacement Panel Air Filter, Mazda 2/3 1.3/1.4/1.5/1.6/1.6D, 03> | 43.30 | 52.30 |
| KN332944 | K&N Replacement Panel Air Filter, Nissan Qashqai/X-Trail 1.5/1.6/2.0/2.0D, 07>, Renault Koleos 2.5, | 43.30 | 52.29 |
| KN389051 | K&N Replacement Air Filter - HDT, Land Rover Defender 90/110/130 2.5L Diesel & Petrol (inc Turbo), 1 | 39.27 | 47.45 |
| KN389150 | K&N Replacement Air Filter, Ford Maverick/Nissan Terrano 2.7TD, 93>96 | 38.39 | 46.39 |
| KN569015 | K&N Bolt-On Air Filter, Ford Fiesta XR2 | 52.58 | 63.53 |
| KN569025 | K&N Bolt On Oval Air Filter, 54mm High, for Single or Two Barrel Carbs | 44.33 | 53.56 |
| KN569028 | K&N Bolt On Air Filter Assembly, Weber 32/34 DMTL | 48.28 | 58.34 |
| KN569038 | K&N Replacement Air Filter, Ford Escort MK3/4 1.6 CVH (bolt on) | 38.70 | 46.77 |
| KN569042 | K&N Bolt On Air Filter, Ford Escort/Fiesta 1.1L/1.3L/1.4L/1.6L Carb, 1986-1992 | 53.29 | 64.39 |
| KN569054 | K&N Replacement Air Filter, MGB 1800 GT on 1.5" SU's | 91.20 | 110.20 |
| KN569060 | K&N Bolt On Filter Unit, Weber 32/36 DFM, DIR, DAR. DFE, Holley, Fomoco, Autolite 32/36, Solex 35/38 | 55.96 | 67.62 |
| KN569065 | K&N Bolt-On Filter, 83mm Tall, Weber DCNF | 51.38 | 62.08 |
| KN569070 | K&N Oval Air Filter assembly, Height 63mm, DGAS Carburettor | 46.48 | 56.17 |
| KN569071 | K&N Bolt-On Air Filter, 54mm Tall, Weber 38 DGAS | 42.30 | 51.13 |
| KN569075 | K&N Large Oval Filter Assembly, 228 x 135mm, Height 63mm, Weber DGV/DGAV & DGAS Carburettor | 51.65 | 62.41 |
| KN569079 | K&N Large Oval Bolt On Filter Unit, Weber 32/36 DGV/DGAS, 83mm Tall | 52.67 | 63.65 |
| KN569097 | K&N Round Bolt-On Air Filter, 63mm Tall, 1¾" SU Carburettor | 36.05 | 43.55 |
